| CAS No | 70500-72-0 |
|---|---|
| Chemical Name | 7-Hydroxyquinolin-2(1H)-One |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Brexpiprazole. |
| Therapeutic Use | Anti-Psychotic |
| CAS No | 127033-74-3 |
|---|---|
| Chemical Name | N-Cinnamoyl-3-Methoxyaniline |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Brexpiprazole |
| Therapeutic Use | Anti-Psychotic |
| CAS No | 4734-09-2 |
|---|---|
| Chemical Name | 4-Isobutoxybenzylamine |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Pimavanserin |
| Therapeutic Use | Anti-Psychotic |
| CAS No | 955997-89-4 |
|---|---|
| Chemical Name | 4-Isobutoxybenzylamine acetate |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Pimavanserin |
| Therapeutic Use | Anti-Psychotic |
| CAS No | 359878-47-0 |
|---|---|
| Chemical Name | N-(4-Fluorobenzyl)-1- Methylpiperidin-4-Amine |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Pimavanserin |
| Therapeutic Use | Anti-Psychotic |
| CAS No | 906522-88-1 |
|---|---|
| Chemical Name | 6-Chloro-4-Hydroxy-1,1-Dioxide 2H-Thieno[2,3-E]-1, 2-Thiazine-3- Carboxylic Acid Methyl Ester |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Lornoxicam |
| Therapeutic Use | Anti-Psychotic |
| CAS No | 119-67-5 |
|---|---|
| Chemical Name | 2-Carboxy 2H-Thieno[2,3-E]-1, 2-Thiazine-3- Carboxylic Acid Methyl Ester |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Indoprofen, Indobufen, Etomidoline |
| Therapeutic Use | Anti-Inflammatory |
| CAS No | 702-79-4 |
|---|---|
| Chemical Name | 1,3-Dimethyladamantane |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Memantine Hydrochloride |
| Therapeutic Use | Treatment of Alzheimer's Disease |
| CAS No | 702-77-2 |
|---|---|
| Chemical Name | 1-Bromo-3-Methyl Adamantane |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Memantine Hydrochloride |
| Therapeutic Use | Treatment of Alzheimer's Disease |
| CAS No | 23876-15-5 |
|---|---|
| Chemical Name | 2-Methyl-3-Nitro Phenyl Acetic Acid |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Ropinirole |
| Therapeutic Use | Parkinson disease |
| CAS No | 143900-44-1 |
|---|---|
| Chemical Name | (S)-1-Boc-3-Hydroxy Piperidine |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Ibrutinib |
| Therapeutic Use | Anti-Cancer |
| CAS No | 72-40-2 |
|---|---|
| Chemical Name | 4-Amino-1H-Imidazole -5-Carboxamide Hydrochloride |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Temozolomide, Dacarbazine, Orazamide |
| Therapeutic Use | Anti-Cancer |
| CAS No | 636-93-1 |
|---|---|
| Chemical Name | 5-Nitro-2-Methoxy Phenol |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Bosutinib, Rolipram |
| Therapeutic Use | Anti-Cancer |
| CAS No | 1000342-11-9 |
|---|---|
| Chemical Name | Methyl 3-amino-5-bromo-2-methyl benzoate |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Tazemetostat |
| Therapeutic Use | Anti-Cancer |
| CAS No | 86087-24-3 |
|---|---|
| Chemical Name | (R)-3-Hydroxy Tetrahydrofuran |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Empagliflozin |
| Therapeutic Use | Anti-Diabetic |
| CAS No | 915095-94-2 |
|---|---|
| Chemical Name | (3S)-3-[4-[(5-Iodo-2-Chlorophenyl) Methyl] Phenoxy] Tetrahydrofuran |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Empagliflozin |
| Therapeutic Use | Anti-Diabetic |
| CAS No | 334618-23-4 |
|---|---|
| Chemical Name | (-)-3-Aminopiperidine Dihydrochloride |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Linagliptin, Trelagliptin, Alogliptin |
| Therapeutic Use | Anti-Diabetic |
| CAS No | 3886-70-2 |
|---|---|
| Chemical Name | (R)-(+)-1-(1-Naphthyl) ethylamine |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Cinacalcet, Evocalcet |
| Therapeutic Use | Calcimimetic |
| CAS No | 10420-89-0 |
|---|---|
| Chemical Name | (S)-(−)-1-(1-Naphthyl) Ethylamine |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Arhalofenate |
| Therapeutic Use | Anti-Inflammatory Uricosuric Treatment |
| CAS No | 3597-91-9 |
|---|---|
| Chemical Name | 4-Biphenyl Methanol |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Felbinac |
| Therapeutic Use | Nonsteroidal Anti-Inflammatory |
| CAS No | 22884-10-2 |
|---|---|
| Chemical Name | Imidazole-1-yl-Acetic Acid |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Zoledronic Acid |
| Therapeutic Use | Treatment of Bone Diseases |
| CAS No | 22323-82-6 |
|---|---|
| Chemical Name | (S)-(+)-2, 2-Dimethyl-1, 3-Dixolane-4-Methanol |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Levodropropizine, Choline Alfoscerate |
| Therapeutic Use | Anti-Tussive, Treatment of Alzheimer's Disease |
| CAS No | 2202-69-9 |
|---|---|
| Chemical Name | (1s)-2-(Dimethyl Amino) -1-Phenylethanol |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Chiral Auxiliary for Escitalopram |
| Therapeutic Use | Anti-Depressant |
| CAS No | 64169-34-2 |
|---|---|
| Chemical Name | 5-Bromophthalide |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Citalopram, Roxadustat |
| Therapeutic Use | Anti-Depressant |
| CAS No | 906673-45-8 |
|---|---|
| Chemical Name | 4-(4- Bromo-3-(Hydroxymethyl)Phenoxy) Benzonitrile |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Crisaborole |
| Therapeutic Use | Anti-Fungal |
| CAS No | 864825-23-0 |
|---|---|
| Chemical Name | 1-Methyl-5-Phenyl-, 1H-Imidazole-2-Methenamine, |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Eluxadoline Dihydrochloride |
| Therapeutic Use | Treatment of Bowel Syndrome, Diarrhea and Abdominal Pain |
| CAS No | 78515-16-9 |
|---|---|
| Chemical Name | Methyl-5-Formyl-2-Methoxy Benzoate |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Eluxadoline Dihydrochloride |
| Therapeutic Use | Treatment of Bowel Syndrome, Diarrhea and Abdominal Pain |
| CAS No | 616-76-2 |
|---|---|
| Chemical Name | 5- Formyl-2-Hydroxy Benzoic Acid |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Eluxadoline Dihydrochloride |
| Therapeutic Use | Treatment of Bowel Syndrome, Diarrhea and Abdominal Pain |
| CAS No | 166943-39-1 |
|---|---|
| Chemical Name | N-Methyl-4-Nitrophenethylamine Hydrochloride |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Dofetilide |
| Therapeutic Use | Anti-Arrhythmic Agent. |
| CAS No | 29968-78-3 |
|---|---|
| Chemical Name | 4-Nitrophenethylamine Hydrochloride |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Dofetilide, Mirabegron |
| Therapeutic Use | Anti-Arrhythmic Agent. |
| CAS No | 5339-26-4 |
|---|---|
| Chemical Name | 4-Nitrophenethyl Bromide |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Dofetilide |
| Therapeutic Use | Anti-Arrhythmic Agent. |
| CAS No | 1882-69-5 |
|---|---|
| Chemical Name | 2-Nitro-5-Methoxy Benzoic Acid |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Betrixaban |
| Therapeutic Use | Anti-Coagulant drug |
| CAS No | 261-96-1 |
|---|---|
| Chemical Name | 10H-Pyrido[3,2-b] [1,4] Benzothiazine |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Cilastatin |
| Therapeutic Use | Anti-Bacterial |
| CAS No | 104224-63-7 |
|---|---|
| Chemical Name | 2-(1-Adamantyl) -4-Bromoanisole |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Adapalene |
| Therapeutic Use | Treatment of Mild-Moderate Acne/Skin Disease |
| CAS No | 351-87-1 |
|---|---|
| Chemical Name | 3-Oxo-N-(4-Trifluoromethylphenyl)Butanamide |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Leflunomide |
| Therapeutic Use | Anti-Rheumatic |
| CAS No | 63503-60-6 |
|---|---|
| Chemical Name | 3-Chloro-Phenyl Boronic Acid |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Vadadustat and Coupling reagent |
| Therapeutic Use | Treatment of Anemia |
| CAS No | 3473-63-0 |
|---|---|
| Chemical Name | Formamidine Acetate |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Barasertib, Atipamezole, Specialty chemical |
| Therapeutic Use | Adrenergic Antagonist |
| CAS No | 2150-37-0 |
|---|---|
| Chemical Name | Methyl 3, 5-Dimethoxy Benzoate |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Reproterol, Bambuterol |
| Therapeutic Use | Treatment of Asthma |
| CAS No | 496-16-2 |
|---|---|
| Chemical Name | 2,3-Dihydro Benzofuran |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Darifenacin |
| Therapeutic Use | To Treat Urinary Incontinence |
| CAS No | 69999-16-2 |
|---|---|
| Chemical Name | 2,3-Dihydrobenzofuran-5-Acetic Acid |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Darifenacin |
| Therapeutic Use | To Treat Urinary Incontinence |
| CAS No | 1142-20-7 |
|---|---|
| Chemical Name | N-Benzyloxy Carbonyl-L-Alanine |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Anacetrapib, Perindopril |
| Therapeutic Use | Cardiovascular Disease, ACE Inhibitor. |
| CAS No | 603-41-8 |
|---|---|
| Chemical Name | Bis(4-hydroxyphenyl) (2-pyridyl) methane / Deacetyl Bisacodyl |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Bisacodyl, Sodium Picosulphate |
| Therapeutic Use | Stimulant laxative. |
| CAS No | 784-38-3 |
|---|---|
| Chemical Name | 2-Amino-5-Chloro-2 '-Fluorobenzophenone |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Midazolam |
| Therapeutic Use | Anti-Epileptic Drug |
| CAS No | 719-59-5 |
|---|---|
| Chemical Name | 2-Amino-5-Chlorobenzophenone |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Alprazolam, Estazolam, Medazepam, Pinazepam. |
| Therapeutic Use | Anti-Epileptic Drug |
| CAS No | 6292-59-7 |
|---|---|
| Chemical Name | 4-Tert-Butylbenzene Sulfonamide |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Bosentan |
| Therapeutic Use | Treatment of Pulmonary Artery Hypertension |
| CAS No | 23735-43-5 |
|---|---|
| Chemical Name | (S)-(+)-2,2-Dimethyl-1, 3-Dioxolan-4-yl Methyl P-Toluene Sulfonate |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Tezacaftor, Levoketoconazole |
| Therapeutic Use | To Treat Some Cases of Cystic Fibrosis |
| CAS No | 5959-56-8 |
|---|---|
| Chemical Name | 4-Amino-1-Naphthol Hydrochloride |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Doramapimod |
| Therapeutic Use | Treatment of Rheumatoid Arthritis, Crohn's Disease and Psoriasis. |
| CAS No | 14347-78-5 |
|---|---|
| Chemical Name | (R)-(-)-2,2-Dimethyl-1, 3-Dioxolane-4-Methanol |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Lamivudine, Cenerimod, Cidofovir |
| Therapeutic Use | Anti-Retroviral |
| CAS No | 14489-75-9 |
|---|---|
| Chemical Name | N-Methyl-1-Naphthyl methylamine |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Terbinafine |
| Therapeutic Use | Anti-Fungal |
| CAS No | 16617-46-2 |
|---|---|
| Chemical Name | 3-Aminopyrazole-4-Carbonitrile |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Zaleplon |
| Therapeutic Use | Treatment of Insomnia |
| CAS No | 96605-66-2 |
|---|---|
| Chemical Name | N-[3-(3-Dimethyl Amino Acryloyl)-Phenyl]-N-Ethyl Acetamide |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Zaleplon |
| Therapeutic Use | Treatment of Insomnia |
| CAS No | 30165-96-9 |
|---|---|
| Chemical Name | 3-Chloro-4-Morpholino-1,2,5-Thiadiazole |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Timolol Maleate |
| Therapeutic Use | Ophthalmic Solution |
| CAS No | 51939-71-0 |
|---|---|
| Chemical Name | 2-Chromancarboxylic Acid |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Repinotan HCl |
| Therapeutic Use | Neuroprotective |
| CAS No | 97-51-8 |
|---|---|
| Chemical Name | 2-Hydroxy-5-Nitrobenzaldehyde |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Telcagepant, Pacritinib. |
| Therapeutic Use | To Treat Migraine |
| CAS No | 822-87-7 |
|---|---|
| Chemical Name | 2-Chlorocyclohexanone |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Ketamine, Evandamine |
| Therapeutic Use | To Treat Depression. |
| CAS No | 27262-40-4 |
|---|---|
| Chemical Name | (S)-N-(2',6'-Dimethyl Phenyl)2-Piperidine Carboxamide |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Ropivacaine, Levobupivacaine |
| Therapeutic Use | Anesthetic Drug |
| CAS No | 619-14-7 |
|---|---|
| Chemical Name | 3-Hydroxy-4-Nitrobenzoic Acid |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Benoxinate |
| Therapeutic Use | Anesthetic Drug |
| CAS No | 22385-77-9 |
|---|---|
| Chemical Name | 1-Bromo-3,5-Di-Tert Butyl Benzene |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Butacarb |
| Therapeutic Use | Agrochemical. |
| CAS No | 188612-53-5 |
|---|---|
| Chemical Name | 5-amino-1-(N-Methyl carbamoyl) Imidazole-4-carboxamide |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Temozolomide |
| Therapeutic Use | Oncology |
| CAS No | 27262-40-4 |
|---|---|
| Chemical Name | (S)-N-(2',6'-Dimethylphenyl)-2-Piperidinecarboxamide |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Ropivacaine |
| Therapeutic Use | Cardiac arrest |
| CAS No | 320-51-4 |
|---|---|
| Chemical Name | 2-chloro-5-amino benzotrifluoride |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Sorafenib |
| Therapeutic Use | Kidney and liver cancer |
| CAS No | 320-51-4 |
|---|---|
| Chemical Name | 2-chloro-5-amino benzotrifluoride |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Organic Reagent |
| CAS No | 146447-18-9 |
|---|---|
| Chemical Name | 2-Chloro-4-Fluoro -5-Bromo Anisole |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Organic Reagent |
| CAS No | 1196155-38-0 |
|---|---|
| Chemical Name | 2-Chloro-6-Trifluoromethyl -4-Cyanopyridine |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Organic Reagent |
| CAS No | 46834-56-4 |
|---|---|
| Chemical Name | (-)-4’-Chlorotartranilic Acid |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Resolution Agent |
| CAS No | 13818-44-5 |
|---|---|
| Chemical Name | 2-Methyl-2-Propenoic Acid (2-Oxo-1,3-Dioxolan-4-yl) Methyl Ester |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Specialty Chemical |
| CAS No | 81-50-5 |
|---|---|
| Chemical Name | 1-Amino-4-Bromo -2-Methylanthracene-9 ,10-Dione |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Colorant, Cosmetics Additives |
| CAS No | 534-52-1 |
|---|---|
| Chemical Name | 2-Methyl-4, 6-Dinitrophenol |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Specialty Chemical |
| CAS No | 6298-11-9 |
|---|---|
| Chemical Name | 4-Pyridineethanethiol Hydrochloride |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Specialty Chemical |
| CAS No | 5395-70-0 |
|---|---|
| Chemical Name | N-Methylbenzene-1, 4-Diamine Dihydrochloride |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Specialty Chemical |
| CAS No | 939-26-4 |
|---|---|
| Chemical Name | 2-(Bromomethyl) Naphthalene |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Specialty Chemical |
| CAS No | 885706-15-0 |
|---|---|
| Chemical Name | 3-Chloro-4-(2-Methylpropyl) Benzoic acid |
| Molecular Formula | C7H16N2 |
| Molecular Weight | 128.22 |
| End Use | Specialty Chemical |


